Property Attributes
- MLS#6908089
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- NeighborhoodSUNNY SOUTH DIVISION OF CROWN KING ACRES
- Zip86343
- StyleResidential
- Year Built1987
- Taxes$ 1176
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage993
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming cabin on .12 acres with year round access! Amazing front yard complete with green house, gardening storage, and firewood storage. Terraced hillside is perfect for even more gardening. Fenced in yard to keep your furry friends safe. Spacious wood deck is great for entertaining. Open concept kitchen with built in microwave and laminate countertops. The wood beams and rustic light fixtures add to the charm. Unfinished attic provides even more storage. Large living area with propane wall heater and beautiful brick fireplace. Main bedroom features 2 closets and half bathroom. Huge laundry room with tons of storage shelves and washer & dryer included. Quaint backyard with pavers throughout and 2 outdoor storage sheds. Located only 1.5 hours from North Phoenix yet far from ordinary!
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 8/20/2025 | Listed $250,000 |
| 12/9/2025 | 6$235,000 |
| 7/24/2026 | 11$210,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.5 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1987 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNNY SOUTH DIVISION OF CROWN KING ACRES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 248 north of Black Canyon City. Do not use flex lanes. Travel 28 miles on dirt road to Crown King. Please call ahead for road conditions. Truck or SUV is suggested. |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1176.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Wire |
| Lot Features | Street(s) Not Paved,Corner Lot,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5227.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.5 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose